SELECT YOUR ONLINE REPUTATION PACKAGE
WE'll IMPROVE YOUR CUSTOMER ENGAGEMENT
ORM Packages |
Basic |
Bronze |
Silver |
Gold |
---|---|---|---|---|
Phrases Targeted | 1 | 2 | 3 | 5 |
Initial Review & Analysis
In-Depth ORM Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check |
Blog Writing | 2 | 3 | 4 | 5 |
Article Writing | 1 | 2 | 3 | 5 |
Classified Writing | 1 | 2 | 3 | 4 |
PDF Creation | 1 | 1 | 2 | |
Press Release Writing | 1 in 3 Months | 1 in 3 Months | ||
Guest Blog Writing | 1 in 3 Months |
Search Positions Protected | Page 1 | Page 1-2 | Page 1-3 | Page 1-4 |
Search Positions Monitored | 1 to 10 | 1 to 20 | 1 to 30 | 1 to 40 |
Blog Set-up | ||||
Social Bookmarking | 15 | 20 | 25 | 30 |
Blog Posting | 2 | 3 | 4 | 5 |
Blog Promotion | 10 | 15 | 20 | 25 |
Article Submission | 1 | 2 | 3 | 5 |
Article Promotion | 5 | 10 | 15 | 20 |
Company Profile Creation | 3 | 5 | 7 | 10 |
Business Listing | ||||
PDF Submission | 1 | 2 | 3 | |
PDF Promotion | 5 | 10 | 15 | |
Press Release Submission | 1 in respective Month | 2 in respective Month | ||
Press Release Promotion | 5 in respective Month | 10 in respective Month | ||
Guest Blog Submission | 1 in respective Month | |||
Video Promotions* | ||||
Image Promotion* | ||||
Customer Reviews/Ratings | 1 | 2 | 3 | 4 |
Development of Micro Sites | 1 | 2 | 3 | 4 |
Forum Posting | ||||
Q&A Posting | ||||
Social Media Profile Creation | 2 | 4 | 6 | 8 |
Article & Blog Distribution/Sharing | ||||
Positive Profile Promotion | ||||
Micro Blogging |
Facebook Account Setup (One Time Activity) | ||||
Twitter Account Setup (One Time Activity) | ||||
Pinterest Account Creation (One Time Activity) | ||||
Facebook Cover Image (One Time Activity) | ||||
Custom Twitter Background (One Time Activity) | ||||
Facebook Wall Updates | ||||
Twitter Updates | ||||
Pin Images |
ORM Report |
Email, Chat, Phone | |||
Project Management Tool Tracking |